All 88 constellations
Astronomers divide the whole sky into 88 constellations, like countries on a map, so every star belongs to exactly one. About half come from the ancient Greeks; the rest were added from the 1500s onward, mostly in the southern sky that European astronomers couldn’t see from home.
The best month is when the constellation is highest in the sky around 9 PM, which works for both hemispheres. Constellations marked Zodiac are the 12 the Sun passes through during the year, plus Ophiuchus, which the Sun also crosses but astrology leaves out.
| Constellation | Meaning | Best month | Brightest star | Size | Find it |
|---|---|---|---|---|---|
| Andromeda | The Chained Princess | November | Alpheratz | 19th | Find it |
| Antlia Southern | The Air Pump | April | Alpha Antliae | 62nd | Find it |
| Apus Southern | The Bird of Paradise | July | Alpha Apodis | 67th | Find it |
| Aquarius Zodiac | The Water Bearer | October | Sadalsuud | 10th | Find it |
| Aquila | The Eagle | August | Altair | 22nd | Find it |
| Ara Southern | The Altar | July | Beta Arae | 63rd | Find it |
| Aries Zodiac | The Ram | December | Hamal | 39th | Find it |
| Auriga | The Charioteer | January | Capella | 21st | Find it |
| Boötes | The Herdsman | June | Arcturus | 13th | Find it |
| Caelum Southern | The Chisel | January | Alpha Caeli | 81st | Find it |
| Camelopardalis | The Giraffe | January | Beta Camelopardalis | 18th | Find it |
| Cancer Zodiac | The Crab | March | Tarf | 31st | Find it |
| Canes Venatici | The Hunting Dogs | May | Cor Caroli | 38th | Find it |
| Canis Major | The Great Dog | February | Sirius | 43rd | Find it |
| Canis Minor | The Little Dog | February | Procyon | 71st | Find it |
| Capricornus Zodiac | The Sea Goat | September | Deneb Algedi | 40th | Find it |
| Carina Southern | The Keel | March | Canopus | 34th | Find it |
| Cassiopeia | The Queen | November | Cih | 25th | Find it |
| Centaurus Southern | The Centaur | May | Rigil Kentaurus | 9th | Find it |
| Cepheus | The King | October | Alderamin | 27th | Find it |
| Cetus | The Sea Monster | December | Diphda | 4th | Find it |
| Chamaeleon Southern | The Chameleon | April | Alpha Chamaeleontis | 78th | Find it |
| Circinus Southern | The Compass | June | Alpha Circini | 85th | Find it |
| Columba Southern | The Dove | February | Phact | 54th | Find it |
| Coma Berenices | Berenice’s Hair | May | Beta Comae Berenices | 42nd | Find it |
| Corona Australis Southern | The Southern Crown | August | Beta Coronae Australis | 80th | Find it |
| Corona Borealis | The Northern Crown | July | Alphecca | 72nd | Find it |
| Corvus | The Crow | May | Gienah | 70th | Find it |
| Crater | The Cup | April | Delta Crateris | 53rd | Find it |
| Crux Southern | The Southern Cross | May | Acrux | 88th | Find it |
| Cygnus | The Swan | September | Deneb | 16th | Find it |
| Delphinus | The Dolphin | September | Rotanev | 69th | Find it |
| Dorado Southern | The Swordfish | January | Alpha Doradus | 73rd | Find it |
| Draco | The Dragon | July | Eltanin | 8th | Find it |
| Equuleus | The Little Horse | September | Kitalpha | 87th | Find it |
| Eridanus | The River | December | Achernar | 6th | Find it |
| Fornax Southern | The Furnace | December | Dalim | 41st | Find it |
| Gemini Zodiac | The Twins | February | Pollux | 30th | Find it |
| Grus Southern | The Crane | October | Alnair | 45th | Find it |
| Hercules | The Hero | July | Kornephoros | 5th | Find it |
| Horologium Southern | The Clock | December | Alpha Horologii | 58th | Find it |
| Hydra | The Water Snake | April | Alphard | 1st | Find it |
| Hydrus Southern | The Little Water Snake | December | Beta Hydri | 61st | Find it |
| Indus Southern | The Indian | September | Alpha Indi | 48th | Find it |
| Lacerta | The Lizard | October | Alpha Lacertae | 68th | Find it |
| Leo Zodiac | The Lion | April | Regulus | 12th | Find it |
| Leo Minor | The Little Lion | April | Praecipua | 64th | Find it |
| Lepus | The Hare | January | Arneb | 51st | Find it |
| Libra Zodiac | The Scales | June | Zubeneschamali | 29th | Find it |
| Lupus Southern | The Wolf | June | Alpha Lupi | 46th | Find it |
| Lynx | The Lynx | March | Alpha Lyncis | 28th | Find it |
| Lyra | The Lyre | August | Vega | 52nd | Find it |
| Mensa Southern | The Table Mountain | January | Alpha Mensae | 75th | Find it |
| Microscopium Southern | The Microscope | September | Gamma Microscopii | 66th | Find it |
| Monoceros | The Unicorn | February | Beta Monocerotis | 35th | Find it |
| Musca Southern | The Fly | May | Alpha Muscae | 77th | Find it |
| Norma Southern | The Carpenter’s Square | July | Gamma² Normae | 74th | Find it |
| Octans Southern | The Octant | August | Nu Octantis | 50th | Find it |
| Ophiuchus Zodiac | The Serpent Bearer | July | Rasalhague | 11th | Find it |
| Orion | The Hunter | January | Rigel | 26th | Find it |
| Pavo Southern | The Peacock | August | Peacock | 44th | Find it |
| Pegasus | The Winged Horse | October | Enif | 7th | Find it |
| Perseus | The Hero | December | Mirfak | 24th | Find it |
| Phoenix Southern | The Phoenix | November | Ankaa | 37th | Find it |
| Pictor Southern | The Painter’s Easel | February | Alpha Pictoris | 59th | Find it |
| Pisces Zodiac | The Fishes | November | Alpherg | 14th | Find it |
| Piscis Austrinus Southern | The Southern Fish | October | Fomalhaut | 60th | Find it |
| Puppis | The Stern | March | Naos | 20th | Find it |
| Pyxis Southern | The Ship’s Compass | March | Alpha Pyxidis | 65th | Find it |
| Reticulum Southern | The Reticle | January | Alpha Reticuli | 82nd | Find it |
| Sagitta | The Arrow | September | Gamma Sagittae | 86th | Find it |
| Sagittarius Zodiac | The Archer | August | Kaus Australis | 15th | Find it |
| Scorpius Zodiac | The Scorpion | July | Antares | 33rd | Find it |
| Sculptor Southern | The Sculptor | November | Alpha Sculptoris | 36th | Find it |
| Scutum | The Shield | August | Alpha Scuti | 84th | Find it |
| Serpens | The Serpent | July | Unukalhai | 23rd | Find it |
| Sextans | The Sextant | April | Alpha Sextantis | 47th | Find it |
| Taurus Zodiac | The Bull | January | Aldebaran | 17th | Find it |
| Telescopium Southern | The Telescope | August | Alpha Telescopii | 57th | Find it |
| Triangulum | The Triangle | December | Beta Trianguli | 79th | Find it |
| Triangulum Australe Southern | The Southern Triangle | July | Atria | 83rd | Find it |
| Tucana Southern | The Toucan | October | Alpha Tucanae | 49th | Find it |
| Ursa Major | The Great Bear | April | Alioth | 3rd | Find it |
| Ursa Minor | The Little Bear | July | Polaris | 56th | Find it |
| Vela Southern | The Sails | March | Gamma² Velorum | 32nd | Find it |
| Virgo Zodiac | The Maiden | May | Spica | 2nd | Find it |
| Volans Southern | The Flying Fish | March | Beta Volantis | 76th | Find it |
| Vulpecula | The Little Fox | September | Anser | 55th | Find it |
Size is the constellation’s rank by area, from Hydra, the largest, to Crux, the smallest.